HEX
Server: Apache/2.4.46 (Unix) PHP/7.4.24
System: Linux dc15-w.ht-systems.ru 2.6.32-042stab142.1 #1 SMP Tue Jan 28 23:44:17 MSK 2020 x86_64
User: srv52894 (52894)
PHP: 7.4.24
Disabled: passthru,shell_exec,system,proc_open,popen,show_source
Upload Files
File: //storage/proc/stat
cpu  4035089606 571605 1010995057 26254088899 967925 0 0 0
cpu0 822237434 29484 221199575 2083449690 593798 0 0 0
cpu1 419410741 58367 95809648 2615030675 48710 0 0 0
cpu2 389813469 58894 91838706 2648655226 45290 0 0 0
cpu3 368933141 57354 88922871 2672488884 43403 0 0 0
cpu4 354237862 57897 87512614 2688620855 41656 0 0 0
cpu5 344204691 61851 86263836 2699917205 39946 0 0 0
cpu6 337629404 65164 85494161 2707272755 38910 0 0 0
cpu7 342042061 59112 85892610 2702455707 39827 0 0 0
cpu8 329930918 59160 84324416 2716161989 38428 0 0 0
cpu9 326649881 64318 83736615 2720035909 37952 0 0 0
intr 0
swap 0 0

ctxt 88595911363
btime 1733871096
processes 931022186
procs_running 5
procs_blocked 0