HEX
Server: Apache/2.4.46 (Unix) PHP/7.4.24
System: Linux dc15-w.ht-systems.ru 2.6.32-042stab142.1 #1 SMP Tue Jan 28 23:44:17 MSK 2020 x86_64
User: srv52894 (52894)
PHP: 7.4.24
Disabled: passthru,shell_exec,system,proc_open,popen,show_source
Upload Files
File: //storage/storage/proc/stat
cpu  4064389409 572714 1051283129 26329329251 979623 0 0 0
cpu0 826151609 29596 224989736 2090229584 599562 0 0 0
cpu1 422287936 58479 99881451 2622565073 49422 0 0 0
cpu2 392651832 58987 95891889 2656246321 45967 0 0 0
cpu3 371742790 57453 92986318 2680098251 44071 0 0 0
cpu4 357036376 57966 91564323 2696252864 42310 0 0 0
cpu5 347010633 61923 90326665 2707530878 40601 0 0 0
cpu6 340434701 65264 89572489 2714871703 39553 0 0 0
cpu7 344849807 59289 89949176 2710073980 40465 0 0 0
cpu8 332750797 59292 88374961 2723774448 39067 0 0 0
cpu9 329472925 64460 87746117 2727686145 38600 0 0 0
intr 0
swap 0 0

ctxt 89863845393
btime 1733871096
processes 1002784951
procs_running 8
procs_blocked 0