HEX
Server: Apache/2.4.46 (Unix) PHP/7.4.24
System: Linux dc15-w.ht-systems.ru 2.6.32-042stab142.1 #1 SMP Tue Jan 28 23:44:17 MSK 2020 x86_64
User: srv52894 (52894)
PHP: 7.4.24
Disabled: passthru,shell_exec,system,proc_open,popen,show_source
Upload Files
File: //storage/storage/storage/proc/stat
cpu  4063456182 572713 1049843259 26326425446 979204 0 0 0
cpu0 826032720 29596 224858275 2089952397 599349 0 0 0
cpu1 422196346 58479 99737067 2622273328 49398 0 0 0
cpu2 392560455 58987 95746185 2655955680 45945 0 0 0
cpu3 371653628 57453 92841809 2679804222 44047 0 0 0
cpu4 356947028 57966 91420247 2695958615 42290 0 0 0
cpu5 346920808 61923 90179688 2707239981 40577 0 0 0
cpu6 340345653 65264 89427646 2714577926 39533 0 0 0
cpu7 344759308 59289 89803294 2709782629 40442 0 0 0
cpu8 332658067 59292 88228886 2723485512 39043 0 0 0
cpu9 329382164 64460 87600157 2727395153 38576 0 0 0
intr 0
swap 0 0

ctxt 89820335468
btime 1733871096
processes 1000122725
procs_running 13
procs_blocked 0